Ping Glide Forged Wedges

$279.99

Left & Right Handed Options!

Please contact the proshop to arrange your custom fitting.



tr*************@bu****************.com











  • Description

    Description

    CLUB LOFT LENGTH LIE ANGLE OFFSET EFFECTIVE BOUNCE SWINGWEIGHT
    50/10 50.0°degrees 35 1/2″1/2 64.1°degrees 0.09″Ping.Clubs.Specs.Offset.Units 10.0°degrees D3
    52/10 52.0°degrees 35 1/2″1/2 64.1°degrees 0.09″Ping.Clubs.Specs.Offset.Units 10.0°degrees D3
    54/10 54.0°degrees 35 1/4″1/4 64.4°degrees 0.08″Ping.Clubs.Specs.Offset.Units 10.0°degrees D4
    56/10 56.0°degrees 35 1/4″1/4 64.4°degrees 0.08″Ping.Clubs.Specs.Offset.Units 10.0°degrees D4
    58/8 58.0°degrees 35″ 64.6°degrees 0.08″Ping.Clubs.Specs.Offset.Units 8.0°degrees D5
    60/8 60.0°degrees 35″ 64.6°degrees 0.08″Ping.Clubs.Specs.Offset.Units 8.0°degrees D5

    NOTES

    • These are design specifications that may vary due to manufacturing tolerances.
    • Lie angle is based on Black Color Code at standard length.
    • The standard swing weights shown are with the True Temper Dynamic Gold S300 steel shaft.
    • The standard swing weights with other steel shafts will be approximately 1 point lighter.
    • Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
    • Achievable swingweights depend on shaft, length and grip combinations.